|
When more power is required to move a larger volume of water The big brother to the WOW! pump doesn’t require additional space Features |
| ![]() |
WOW |
Pump |
200 |
| 60Hz Performance Curve North America Model
|
Download: |
7.0 Amperage (North America Domestic)
| PART # | FLOW RATE (GPM) | VOLTAGE | AMP | VARIABLE & 1 SPEED | NEMA CORD (PLUG) | AIR SWITCH | ELECTRIC TIMER | FRAME SIZE | FREQUENCY | BULK QTY. |
| 1011082 | 86 | 115 | 7.0 | 1 | Yes | No | No | 15 | 60 Hz | 72 |
| 1051082 | 86 | 115 | 7.0 | 1 | Yes | No | No | 15 | 60 Hz | 1 |
| 1051081 | 86 | 115 | 7.0 | 1 | Yes | Yes | No | 15 | 60 Hz | 1 |
| 1051083 | 86 | 115 | 7.0 | 1 | Yes | No | 30 | 15 | 60 Hz | 1 |
Models with a 30 min. timer require top side panel model 5011028XXX. The XXX is for color representation. View color chart click here »
9.0 Amperage (North America Domestic)
| PART # | FLOW RATE (GPM) | VOLTAGE | AMP | VARIABLE & 1 SPEED | NEMA CORD (PLUG) | AIR SWITCH | ELECTRIC TIMER | FRAME SIZE | FREQUENCY | BULK QTY. |
| 1011014 | 86 | 115 | 9.0 | 1 | Yes | No | No | 15 | 60 Hz | 72 |
| 1051014 | 86 | 115 | 9.0 | 1 | Yes | No | No | 15 | 60 Hz | 1 |
| 1011057 | 86 | 115 | 9.0 | 1 | Yes | Yes | No | 15 | 60 Hz | 72 |
| 1051057 | 86 | 115 | 9.0 | 1 | Yes | Yes | No | 15 | 60 Hz | 1 |
| 1011079 | 86 | 115 | 9.0 | 1 | Yes | No | Yes | 15 | 60 Hz | 72 |
| 1051079 | 86 | 115 | 9.0 | 1 | Yes | No | Yes | 15 | 60 Hz | 1 |
13 Amperage (North America Domestic)
| PART # | FLOW RATE (GPM) | VOLTAGE | AMP | VARIABLE & 1 SPEED | NEMA CORD (PLUG) | AIR SWITCH | ELECTRIC TIMER | FRAME SIZE | FREQUENCY | BULK QTY. |
| 1034002 | 86 | 115 | 13 | 1 | Yes | Yes | No | 15 | 60 Hz | 72 |
| 1074002 | 86 | 115 | 13 | 1 | Yes | Yes | No | 15 | 60 Hz | 1 |
| 1034023 | 86 | 115 | 13 | 1 | Yes | No | Yes | 15 | 60 Hz | 72 |
| 1074023 | 86 | 115 | 13 | 1 | Yes | No | Yes | 15 | 60 Hz | 1 |
| 1034019 | 86 | 115 | 13 | 1 | Yes | No | No | 15 | 60 Hz | 72 |
| 1074019 | 86 | 115 | 13 | 1 | Yes | No | No | 15 | 60 Hz | 1 |

Wetend (Bottom Suction, Top Discharge)
| PART # | FLOW RATE (GPM) | VOLTAGE | AMP | VARIABLE & 1 SPEED | FRAME SIZE | FREQUENCY |
| 1215162 | 101 | 230 | 4.3 | 1 | 15 | 50/60 Hz |
| 1215164 | 86 | 115 | 7.2 | 1 | 15 | 60 Hz |
| 1215610 | 117 | 115 | 13.5 | 1 | 15 | 60 Hz |