Topside Panel Technology
Leading edge design and development and state-of-the art manufacturing
facilities make Balboa the largest manufacturer of hot tub panels in the world. These panels utilize
patented Piezo electronic switch technology and unique potting techniques to eliminate moisture in harsh environments
and offer panel quality and reliability second to none.
Balboa has a large selection of Spa Topside Panels to choose
from.
Balboa TP Panels
For use with BP Systems
All TP panels
can connect to any BP, but for correct functionality consult the Tech
Sheet of a specific BP system to see which specific TP panels are
supported.
Balboa ML Panels
For use with EL and GL Systems
All ML panels will work with all EL/GL systems, but some combinations may have too few or way too many buttons for a given application.
Balboa VL Panels
For use with VS and GS Systems
Applications:
VL Panels ending in D work with VS/GS systems ending in DZ
VL Panels ending in S work with VS/GS systems ending in SZ
The rest of the VL Panels work with VS/GS systems ending in Z (not SZ or DZ)
If noted, User Guides end in -99; Reference Cards end in -80.
| TP Panel Series (Designed for BP Systems) | ||||
| Panel Model | Downloads | Panel With No Overlay | Part Number With
Overlay | Overlay Part Number |
TP900![]() Measurements: W=10" (25.4cm) , H=4.5" (11.43cm) | 55994-XX* | 50262-XX* | 12513 | |
TP800![]() Measurements: W=10" (25.4cm) , H=3.5" (8.89cm) | 50204-XX* | 50261-XX* | 12512 (Jets1, Jets2, Light, Aux) | |
TP600![]() Measurements: W=7.1" (18.03cm) , H=3.5" (8.89cm) |
Simplified Menus: Standard Menus: | 55676-XX* 56046-XX* (15ft. cord) 50015-XX* (For International) | 55673-XX* 50014-XX* (For International) | 12101 (Jets, Aux, Flip, Warm, Light, Cool) |
| 50056-XX* | 12198 (Jets1, Jet2, Flip, Warm, Light, Cool) | |||
| 50335-XX* 50336-XX (For International) | 12762 (Jets1, Jets2, Aux, Warm, Light, Cool) | |||
TP400![]() Measurements: W=8.3" (21.08cm) , H=2.5" (6.35cm) |
Simplified Menus: User Guide TP400 Standard Menus:User Guide TP400 | 55702-XX* (TP400W) | 50259-XX* | 12510 (Warm, Cool, Light, Jets) |
| 55701-XX* (TP400T) | 50260-XX* | 12511 (Temp, Jets, Light, Aux) | ||
| ML Panel Series (Designed for EL/GL Systems) more info click here | ||||
| Panel Model | Downloads | Panel With No Overlay | Part Number With Overlay | Overlay Part Number |
|
Measurements: W=11.7" (29.71cm) , H=3.2" (8.12cm) | 52797-XX* | 54589-XX* | 11806 (Time, Warm, Mode/Prog, Cool, Jets1, Jets2, Jets3, Jets4, Invert, Fiber, Light, Option) | |
| 55536-XX* | 12037 (Time, Warm, Mode/Prog, Cool, Jets1, Jets2, Jets3, Jets4, Invert, Light, Blower, Jets5) | |||
| 52654-XX* | 40026 (Time, Warm, Mode/Prog, Cool, Jets1, Jets2, Jets3, Option, Invert, Fiber, Light, Blower) | |||
| 52654-XX* | 12132 (Time, Warm, Mode/Prog, Cool, Jets1, Jets2, Jets3, Jets4, Invert, Light, Blower, Option) | |||
ML700![]() Measurements: W=9.8" (24.89cm) , H=3.1" (7.87cm) | ML700 Ref. Card | 52798-XX* | 52649-XX* | 11281 (Time, Warm, Mode/Prog, Cool, Light, Blower, Jets1, Jets2) |
| 55693-XX* | 12016 (Time, Warm, Mode/Prog, Cool, Light, Jets3, Jets1, Jets2) | |||
| - | 12053 (Time, Warm, Mode/Prog, Cool, Light, Blower, Jets) | |||
ML554![]() Measurements: W=10.3" (26.16cm) , H=4.6" (11.68cm) | 55391-XX* | - | - | |
ML553![]() Measurements: W=7" (17.78cm) , H=3.4" (8.63cm) | 55381-XX* | - | - | |
ML551![]() Measurements: W=7.4" (18.79cm) , H=3.3" (8.38cm) | 53503-XX* | 53502-XX* | 11609 (Light, Mode, Jets1, Jets2, Blower, Warm, Cool) | |
| 55304-XX* | 11899 (Light, Mode, Jets1, Jets2, Jets3, Warm,
Cool) | |||
| 55600-XX* | 12052 (Jets1, Light, Mode, Jets2, Jets3,
Jets4, Warm, Cool) | |||
ML550 Measurements: W=13.7" (34.79cm) , H=2.5" (6.35cm) | 53393-XX* | 54726-XX* | 11901 (Cool, Warm, Jets1, Jets2, Jets3, Light, Mode) | |
| - | 11909 (Cool, Warm, Jets1, Jets2, Blower, Light, Mode) | |||
| 55989-XX* | 12183 (Cool, Warm, Jets1, Jets2, Jets3, Jets4, Light, Mode) | |||
ML400![]() Measurements: W=7.5" (19.05cm) , H=2.3" (5.84cm) | 53291-XX* | 52684-XX* | 11345 (Jets, Aux, Temp, Light) | |
ML260 Measurements: W=7" (17.78cm) , H=2.1" (5.33cm) | 54271-XX* | 53684-XX* (With White Trim) | 11612 (Jets, Aux, Temp, Light) | |
| 54270-XX* (With Gray Trim) | 11612 (Jets, Aux, Temp, Light) | |||
ML240![]() Measurements: W=5.3" (13.46cm) , H=1.9" (4.82cm) | Cutout Template for ML240 | 54327-XX* | 53683-XX* (With White Trim) | 11611 (Jets, Aux, Temp, Light) |
| 54326-XX* (With Gray Trim) | 11612 (Jets, Aux, Temp, Light) | |||
| ML200 Measurements: W=4.3" (10.92cm) , H=1.6" (4.06cm) | Cutout Template for ML200 | 53292-XX* | 52685-XX* | 11344 (Jets, Aux, Temp, Light) |
| 53238-XX* | 11393 (Warm, Cool, Jets, Light) | |||
| VL Panel Series (Designed for VS/GS Systems) more info click here | ||||
| Panel Model | Downloads | Panel With No Overlay | Part Number With Overlay | Overlay Part Number |
VL802D (For Deluxe Systems)![]() Measurements: W=10.3" (26.16cm) , H=4.6" (11.68cm) | Cutout Template for VL802D | 54562-XX* | 54528-XX* | 11789 (Time, Mode,Prog, Warm, Blower, Light, Cool, Jets1, Jets2) |
VL801D (For Deluxe Systems)![]() Measurements: W=7.4" (18.79cm) , H=3.3" (8.38cm) | Cutout Template for VL801D | 54121-XX* | 54108-XX* | 10763 (Time, Mode,Prog, Warm, Blower, Light, Cool, Jets1, Jets2) |
| 54128-XX* | 10823 (Time, Mode,Prog, Warm, Blower, Light, Cool, Jets1, Aux) | |||
| 54142-XX* | 10841 (Time, Mode,Prog, Warm, Blower, Light, Cool, Jets1, Jets2) | |||
VL703S![]() Measurements: W=10.3" (26.16cm) , H=4.6" (11.68cm) | Cutout Template for VL703S | - | Please contact BWG Sales or Customer Service for more information | |
VL702S (For Standard
Systems)![]() Measurements: W=10.3" (26.16cm) , H=4.6" (11.68cm) | Cutout Template for VL702S | 54539-XX* | 54652-XX* | 11790 (Blower, Mode, Jets1, Jets2, Light, Warm, Cool) |
| TBD | 11894 (Light, Mode, Jets1, Jets2, Light, Warm, Cool) | |||
| TBD | 11957 (Light, Mode, Jets1, Jets2, Jet3, Warm, Cool) | |||
| TBD | 11956 (Blower, Mode, Jets1, Jets2, Warm, Cool) | |||
| TBD | 11960 (Light, Mode, Jets, Warm, Cool) | |||
| TBD | 12437 (Mode, Jets1, Jets2, Light, Warm, Cool) | |||
VL701S (For Standard Systems)![]() Measurements: W=7.4" (18.79cm) , H=3.3" (8.38cm) | Cutout Template for VL701S | 54561-XX* | 53189-XX* | 10430 (Blower, Mode, Jets1, Jets2, Light, Warm, Cool) |
| 51247-XX* | 10402 (Mode, Jets1, Jets2, Light, Warm, Cool) | |||
| 51452-XX* | 10429 (Mode, Jets, Light, Warm, Cool) | |||
| 51057-XX* | 10328 (Mode, Jets, Blower, Light, Warm, Cool) | |||
| 54170-XX* | 11159 (Aux, Mode, Jets1, Jets2, Light, Warm, Cool) | |||
| 55390-XX* | 11984 (Light, Mode, Jets1, Jets2, Jet3, Warm, Cool) | |||
VL700S (For Standard Systems)![]() Measurements: W=9.8" (24.89cm) , H=3.1" (7.87cm) | Cutout Template for VL700S | | 53811-XX* | 11688 (Warm, Mode, Cool, Light, Blower, Jets1, Jets2) |
| 54716-XX* | 11756 (Warm, Mode, Cool, Light, Jets1, Jets2) | |||
| - | 11892 (Warm, Mode, Cool, Aux, Light, Jets1, Jets2) | |||
|
VL620S (For Standard Systems) Note: VL620S is compatible with the VS/GS 503/504/514SZ Systems. No Light LED. | Cutout Template for VL620S | 55582-XX* | 50055-XX* | 12220 (Jets1, Jets2, Light, Warm, Mode, Cool) |
VL600S (For Standard Systems)![]() Measurements: W=7" (17.78cm) , H=3.4" (8.63cm) | Cutout Template for VL600S | 54546-XX* | 54547-XX* | 11773 (Jets, Blower, Light, Warm, Mode, Cool) |
| 54548-XX* | 11774 (Jets1, Jets2, Light, Warm, Mode, Cool) | |||
| 54681-XX* | 11877 (Jets, Aux, Light, Warm, Mode, Cool) | |||
VL406U (For Duplex Systems)![]() Measurements: W=7" (17.78cm) , H=3.4" (8.63cm) | Cutout Template for VL406U | 55417-XX* 53271-XX* (10Ft Cable) | 55350-XX* 53272-XX* (10Ft Cable) | 11947 (Jets, Light, Warm, Cool) |
VL406T (For Duplex Systems)![]() Measurements: W=7" (17.78cm) , H=3.4" (8.63cm) | Cutout Template for VL406T | 55413-XX* 50195-XX* (18Ft Cable) 50210-XX* (10Ft Cable) 50222-XX* (25Ft Cable) | 55349-XX* | 11946 (Jets, Blower, Light, Temp) |
| 55570-XX* | 12051 (Jets1, Jets2, Light, Temp) | |||
| 50217-XX* | 12438 (Jets, Light, Temp) | |||
VL404 (For Duplex Systems)![]() Measurements: W=7.3" (18.54cm) , H=3.2" (18.12cm) | Cutout Template for VL404 | 52825-XX* | 51223-XX* | 10307 (Set, Blower,
Jet, Light) |
| 51248-XX* | 10418 (Set, Jet2, Jet1, Light) | |||
| 51225-XX* | 10352 (Set, Jet, Light) | |||
VL403 (For Duplex Systems)![]() Measurements: W=6.3" (16cm) , H=2.2" (5.58cm) | Cutout Template for VL403 | 54130-XX* | 51676-XX* | 10671 (Blower, Jets, Temp, Light) |
| 52345-XX* | 11448 (Jets, Light, Warm, Cool) | |||
| 54104-XX* | 10752 (Jets1, Jets2, Temp, Light) | |||
| 54105-XX* | 10753 (Jets, Temp, Light) | |||
| 54664-XX* | 11884 (Jets, Light, Cool, Warm) | |||
VL402 (For Duplex Systems)![]() Measurements: W=7.3" (18.54cm) , H=3.2" (18.12cm) | Cutout Template for VL402 | 51876-XX* | 54093-XX* | 12016 (Blower,
Light, Jets, Set) |
| 54100-XX* | 10721 (Light, Jets,
Set) | |||
| 54107-XX* | 10764 (Jet2, Light, Jet1, Set) | |||
VL401 (For Duplex Systems)![]() Measurements: W=6.3" (16cm) , H=2.2" (5.58cm) | Cutout Template for VL401 | 52424-XX* | 54094-XX* | 10669 (Blower, Jets, Temp, Light) |
| 54135-XX* | 10839 (Jets, Temp,
Light) | |||
| 54251-XX* | 11671 (Jets, Jets, Temp,
Light) | |||
| 54665-XX* | 11885 (Jets, Light, Cool, Warm) | |||
VL400 (For Duplex Systems)![]() Measurements: W=7.5" (19.05cm) , H=2.3" (5.84cm) | Cutout Template for VL400 | 55103-XX* | 55129-XX* | 11822 (Light, Temp, Jets, Aux) |
| 50176-XX* | 12237 (Light, Temp, Jets,
Jets) | |||
| 50175-XX* | 12238 (Light, Temp, Jets) | |||
VL260 (For Duplex
Systems)![]() Measurements: W=7" (17.78cm) , H=2.1" (5.33cm) | Cutout Template for VL260 | 50063-XX* (Clear, 25ft Cable) 53637-XX* (White Trim) 53646-XX* (Gray Trim) 53999-XX* (Clear) | 54268-XX* (Clear Trim) | 11521 (Blower, Jets, Temp, Light) |
| 53645-XX* (Gray
Trim) | 11521 (Blower, Jets, Temp, Light) | |||
| 53777-XX* (10Ft Cable, Gray Trim) | 11521 (Blower, Jets, Temp, Light) | |||
| 53566-XX* (White Trim) | 11521 (Blower, Jets, Temp, Light) | |||
| 54685-XX* (Gray
Trim) | 11724 (Jets, Temp, Light) | |||
| 55051-XX*
(Clear Trim) | 11725 (Jets, Jets, Temp, Light) | |||
| 55050-XX* (Gray Trim) | 11725 (Jets, Jets, Temp, Light) | |||
| 55049-XX* (White Trim) | 11725 (Jets, Jets, Temp, Light) | |||
| 55081-XX* (White Trim) | 11746 (Jets, Light, Cool, Warm) | |||
| 55559-XX* (Gray Trim) | 12050 (Aux, Jets, Temp,
Light) | |||
VL240 (For
Duplex Systems)![]() Measurements: W=5.3" (13.46cm) , H=1.9" (4.82cm) | Cutout Template for VL260 | 53636-XX* (White Trim) 53644-XX* (Gray Trim) | 53646-XX* (Gray Trim) | 11520 (Blower, Jets, Temp, Light) |
| 53565-XX* (White Trim) | 11520 (Blower, Jets, Temp, Light) | |||
| 55456-XX* (Gray Trim) | 11745 (Jets, Light, Cool, Warm) | |||
| 55080-XX* (White Trim) | 11745 (Jets, Light, Cool, Warm) | |||
| - | 11764 (Jets2, Jets1, Temp, Light) | |||
| - | 11765 (Jets, Temp, Light) | |||
| VL200 (For Duplex Systems) Measurements: W=4.3" (10.92cm) , H=1.6" (4.06cm) | Cutout Template for VL200 | 53280-XX* 54252-XX* (10 Ft Cable) 55472-XX* (Clear Trim) | 52144-XX* | 11095 (Blower, Jets, Temp,
Light) |
| 52487-XX* | 11219 (Jets, Temp, Light) | |||
| 55563-XX* | 11852 (Jets, Light, Cool, Warm) | |||
| 55431-XX* (10 ft Cable) | 11219 (Jets, Temp, Light) | |||
| AX Panel Series (Designed for EL/GL and BP Systems) more info click here | ||||
| Panel Model | Downloads | Panel With No Overlay | Part Number With Overlay | Overlay Part Number |
AX40![]() Measurements: W=7.5" (19.05cm) , H=2.3" (5.84cm) | Cutout Template for AX40 | 52799-XX* | 52678-XX* | 40030 (Jets1, Jets2, Blower, Light) |
| 53334-XX* | 11428 (Jets1, Jets2, Blower, Jets3) | |||
| 55487-XX* | 11823 (Jets1, Jets2, Jets3, Jets4) | |||
| 52681-XX* | 11321 (Jets1, Jets2, Blower) | |||
| TBD | 11762 (Jets, Light, Blower) | |||
AX20![]() Measurements: W=5.8" (14.73cm) , H=2.3" (5.84cm) | Cutout Template for AX20 | 52801-XX* | 52682-XX* | 40096 (Jets1, Jets2) |
| 52747-XX* | 40097 (Jets, Light) | |||
| 52746-XX* | 40098 (Jets, Blower) | |||
AX10![]() Measurements: W=2.2" (5.58cm) , H=2.2" (5.58cm) | Cutout Template for AX10 | 52803-XX* (AX10A1) 52804-XX* (AX10A2) 52805-XX* (AX10A3) 52806-XX* (AX10A4) | 55533-XX* (AX10A3) | 11907 (Jets3) |
| 50185-XX* (AX10A4) | 11907 (Jets3) | |||
| 54709-XX* (AX10A2) | 11907 (Jets3) | |||
| 55532-XX* (AX10A4) | 11908 (Jets4) | |||
| 54710-XX* (AX10A2) | 11908 (Jets4) | |||
| 55936-XX* (AX10A1) | 12122 (Jets5) | |||
| 52683-XX* (AX10A1) | 40105 (Jets1) | |||
| 52764-XX* (AX10A2) | 40106 (Jets2) | |||
| 52765-XX* (AX10A3) | 40107 (Blower) | |||
| 52766-XX* (AX10A4) | 40108 (Light) | |||
| VX
Panel Series (Designed for VS/GS Systems) | ||||
| Panel Model | Downloads | Panel With No Overlay | Part Number With Overlay | Overlay Part Number |
VX40![]() Measurements: W=7.5" (19.05cm) , H=2.3" (5.84cm) | Cutout Template for AX40 | 52576-XX* (VX40S) 53331-XX* (VX40D) | TBD | TBD. Contact your salesperson for details. |
VX20![]() Measurements: W=5.8" (14.73cm) , H=2.3" (5.84cm) | Cutout Template for AX20 | 52514-XX* | TBD | TBD. Contact your salesperson for details. |
VX10![]() Measurements: W=2.2" (5.58cm) , H=2.2" (5.58cm) | Cutout Template for AX10 | Aux panel Material Number depends on system model and function; consult your salesperson for details. | TBD | Contact your salesperson for details. |
| Panel Model | Downloads | Panel With No Overlay | Part Number With Overlay | Overlay Part Number |
| * = XX represents the latest model revision of the panel or overlay. (Ex. XX will be replaced by 01, 02, 03 etc.) When an order is placed the latest model panel or overlay will be pulled. | ||||
|
ML Main Panels
The ML Series topside panels were designed to work with Elite (EL) and Global (GL) Series hot tub control systems. They support the advanced functions of the EL/GL controls that use Balboa's patented M7 temperature and flow sensor technology and a new universal control platform. The sleek panels have LCD displays that have moving function indicator icons, maintenance reminders, and service alerts on the easy-to-read screen. All panels are interchangeable and hot swappable providing a wide selection of options and sizes For an information sheet on our ML Panels click here »
VL Main Panels
|
|
The VL Series topside panels were designed to work with Value Series (VS) and Global Series (GS) Series hot tub control systems. They support the advanced functions of the VS/GS controls that use Balboa's patented M7 temperature and flow sensor technology and a new universal control platform. The sleek panels have LCD displays that have moving function indicator icons, maintenance reminders, and service alerts on the easy-to-read screen. All panels are interchangeable and provide a wide selection of options and sizes. For an information sheet on our VL Panels click here »
AX Series Auxiliary Panels
| |