
Leading edge design and development and state-of-the art manufacturing facilities make Balboa the largest manufacturer of hot tub panels in the world. These panels utilize patented Piezo electronic switch technology and unique potting techniques to eliminate moisture in harsh environments and offer panel quality and reliability second to none. Balboa has a large selection of Spa Topside Panels to choose from.
ML Main Panels
The ML Series topside panels were designed to work with Elite (EL) and Global (GL) Series hot tub control systems. They support the advanced functions of the EL/GL controls that use Balboa's patented M7 temperature and flow sensor technology and a new universal control platform. The sleek panels have LCD displays that have moving function indicator icons, maintenance reminders, and service alerts on the easy-to-read screen. All panels are interchangeable and hot swappable providing a wide selection of options and sizes
For an information sheet on our ML Panels click here »
VL Main Panels
The VL Series topside panels were designed to work with Value Series (VS) and Global Series (GS) Series hot tub control systems. They support the advanced functions of the VS/GS controls that use Balboa's patented M7 temperature and flow sensor technology and a new universal control platform. The sleek panels have LCD displays that have moving function indicator icons, maintenance reminders, and service alerts on the easy-to-read screen. All panels are interchangeable and provide a wide selection of options and sizes.
For an information sheet on our VL Panels click here »
AX Series Auxiliary Panels
The AX Series of topside panels were designed to work with the Balboa Series of hot tub control systems. These panels support the advanced auxiliary functions of the controls that use Balboa's patented M7 temperature and flow sensor technology and a new universal control platform. The sleek designed panels can easily be placed in hot tub locations to perform specific tasks such as operating massage systems, seat jets, or controlling TV lifts. All panels are interchangeable and hot swappable providing a wide selection of options and sizes.
Panel Message Reference Guide
Get a complete list of display message codes. Download guide click here »
| TP Panel Series (Design for BP Systems) | ||||
| Panel Model | Downloads | Base Panel | Part Number With
Overlay | Overlay Part Number |
TP900![]() Measurements: W=10" (25.4cm) , H=4.5" (11.43cm) | 55994 | 50262 | 12513 | |
TP800![]() Measurements: W=10" (25.4cm) , H=3.5" (8.89cm) | 50204 | 50261 | 12512 (Jets1, Jets2, Light, Aux) | |
TP600![]() Measurements: W=7.1" (18.03cm) , H=3.5" (8.89cm) | 55676-05 56046-01 (15ft. cord) 50015-01 (For International) | 55673-05 50014-01 (For International) | 12101 (Jets, Aux, Flip, Warm, Light, Cool) | |
| 50056-01 | 12198 (Jets1, Jet2, Flip, Warm, Light, Cool) | |||
TP400![]() Measurements: W=8.3" (21.08cm) , H=2.5" (6.35cm) | 55702 (TP400W) | 50259 | 12510 (Warm, Cool, Light, Jets) | |
| 55701 (TP400T) | 50260 | 12511 (Temp, Jets, Light, Aux) | ||
| ML Panel Series (Design for EL/GL Systems) more info click here | ||||
| Panel Model | Downloads | Base Panel | Part Number With Overlay | Overlay Part Number |
|
Measurements: W=11.7" (29.71cm) , H=3.2" (8.12cm) | 52797-02 | 54589-02 | 11806 (Time, Warm, Mode/Prog, Cool, Jets1, Jets2, Jets3, Jets4, Invert, Fiber, Light, Option) | |
| 55536-02 | 12037 (Time, Warm, Mode/Prog, Cool, Jets1, Jets2, Jets3, Jets4, Invert, Light, Blower, Jets5) | |||
| 52654-02 | 40026 (Time, Warm, Mode/Prog, Cool, Jets1, Jets2, Jets3, Option, Invert, Fiber, Light, Blower) | |||
| 52654-04 | 12132 (Time, Warm, Mode/Prog, Cool, Jets1, Jets2, Jets3, Jets4, Invert, Light, Blower, Option) | |||
ML700![]() Measurements: W=9.8" (24.89cm) , H=3.1" (7.87cm) | 52798-01 | 52649-01 | 11281 (Time, Warm, Mode/Prog, Cool, Light, Blower, Jets1, Jets2) | |
| 55693 | 12016 (Time, Warm, Mode/Prog, Cool, Light, Jets3, Jets1, Jets2) | |||
| 12053 (Time, Warm, Mode/Prog, Cool, Light, Blower, Jets) | ||||
ML554![]() Measurements: W=10.3" (26.16cm) , H=4.6" (11.68cm) | 55391 | - | - | |
ML553![]() Measurements: W=7" (17.78cm) , H=3.4" (8.63cm) | Cutout Template for ML553 | 55381 | - | - |
ML551![]() Measurements: W=7.4" (18.79cm) , H=3.3" (8.38cm) | 53503 | 53502 | 11609 (Light, Mode, Jets1, Jets2, Blower, Warm, Cool) | |
| 55304 | 11609 (Light, Mode, Jets1, Jets2, Jets3, Warm,
Cool) | |||
| TBD | 12052 (Jets1, Light, Mode, Jets2, Jets3,
Jets4, Warm, Cool) | |||
ML550 Measurements: W=13.7" (34.79cm) , H=2.5" (6.35cm) | 53393 | 54726 | 11901 (Cool, Warm, Jets1, Jets2, Jets3, Light, Mode) | |
| - | 11909 (Cool, Warm, Jets1, Jets2, Blower, Light, Mode) | |||
| 55989 | 12183 (Cool, Warm, Jets1, Jets2, Jets3, Jets4, Light, Mode) | |||
ML400![]() Measurements: W=7.5" (19.05cm) , H=2.3" (5.84cm) | 53291 | 52684 | 11345 (Jets, Aux, Temp, Light) | |
ML260 Measurements: W=7" (17.78cm) , H=2.1" (5.33cm) | 54271 | 53684 (With White Trim) | 11612 (Jets, Aux, Temp, Light) | |
| 54270 (With Gray Trim) | 11612 (Jets, Aux, Temp, Light) | |||
ML240![]() Measurements: W=5.3" (13.46cm) , H=1.9" (4.82cm) | Cutout Template for ML240 | 54327 | 53683 (With White Trim) | 11611 (Jets, Aux, Temp, Light) |
| 54326 (With Gray Trim) | 11612 (Jets, Aux, Temp, Light) | |||
| ML200 Measurements: W=4.3" (10.92cm) , H=1.6" (4.06cm) | Cutout Template for ML200 | 53292 | 52685 | 11344 (Jets, Aux, Temp, Light) |
| 53238 | 11393 (Warm, Cool, Jets, Light) | |||
| VL Panel Series (Design for VS/GS Systems) more info click here | ||||
| Panel Model | Downloads | Base Panel | Part Number With Overlay | Overlay Part Number |
VL802D (For Deluxe Systems)![]() Measurements: W=10.3" (26.16cm) , H=4.6" (11.68cm) | Cutout Template for VL802D | 54562 | 54528 | 11789 (Time, Mode,Prog, Warm, Blower, Light, Cool, Jets1, Jets2) |
VL801D (For Deluxe Systems)![]() Measurements: W=7.4" (18.79cm) , H=3.3" (8.38cm) | Cutout Template for VL801D | 54121 | 54108 | 10763 (Time, Mode,Prog, Warm, Blower, Light, Cool, Jets1, Jets2) |
| 54128 | 10823 (Time, Mode,Prog, Warm, Blower, Light, Cool, Jets1, Aux) | |||
| 54142 | 10841 (Time, Mode,Prog, Warm, Blower, Light, Cool, Jets1, Jets2) | |||
VL702S (For Standard
Systems)![]() Measurements: W=10.3" (26.16cm) , H=4.6" (11.68cm) | Cutout Template for VL702S | 54539 | 54652 | 11790 (Blower, Mode, Jets1, Jets2, Light, Warm, Cool) |
| TBD | 11894 (Light, Mode, Jets1, Jets2, Light, Warm, Cool) | |||
| TBD | 11957 (Light, Mode, Jets1, Jets2, Jet3, Warm, Cool) | |||
| TBD | 11956 (Blower, Mode, Jets1, Jets2, Warm, Cool) | |||
| TBD | 11960 (Light, Mode, Jets, Warm, Cool) | |||
| TBD | 12437 (Mode, Jets1, Jets2, Light, Warm, Cool) | |||
VL701S (For Standard Systems)![]() Measurements: W=7.4" (18.79cm) , H=3.3" (8.38cm) | Cutout Template for VL701S | 54561 | 53189-01 | 10430 (Blower, Mode, Jets1, Jets2, Light, Warm, Cool) |
| 51247-01 | 10402 (Mode, Jets1, Jets2, Light, Warm, Cool) | |||
| 51452-01 | 10429 (Mode, Jets, Light, Warm, Cool) | |||
| 51057-01 | 10328 (Mode, Jets, Blower, Light, Warm, Cool) | |||
| 54170-01 | 11159 (Aux, Mode, Jets1, Jets2, Light, Warm, Cool) | |||
| 55390 | 11984 (Light, Mode, Jets1, Jets2, Jet3, Warm, Cool) | |||
VL700S (For Standard Systems)![]() Measurements: W=9.8" (24.89cm) , H=3.1" (7.87cm) | Cutout Template for VL700S | | 53811 | 11688 (Warm, Mode, Cool, Light, Blower, Jets1, Jets2) |
| 54716 | 11756 (Warm, Mode, Cool, Light, Jets1, Jets2) | |||
| - | 11892 (Warm, Mode, Cool, Aux, Light, Jets1, Jets2) | |||
|
VL620S (For Standard Systems) Note: VL620S is compatible with the VS/GS 503/504/514SZ Systems. No Light LED. | Cutout Template for VL620S | 55582-01 | 50055 | 12220 (Jets1, Jets2, Light, Warm, Mode, Cool) |
VL600S (For Standard Systems)![]() Measurements: W=7" (17.78cm) , H=3.4" (8.63cm) | Cutout Template for VL600S | 54546-01 | 54547-01 | 11773 (Jets, Blower, Light, Warm, Mode, Cool) |
| 54548-01 | 11774 (Jets1, Jets2, Light, Warm, Mode, Cool) | |||
| 54681-01 | 11877 (Jets, Aux, Light, Warm, Mode, Cool) | |||
VL406U (For Duplex Systems)![]() Measurements: W=7" (17.78cm) , H=3.4" (8.63cm) | Cutout Template for VL406U | 55413-01 50195 (18Ft Cable) 50210 (10Ft Cable) 50222 (25Ft Cable) | 55349-01 | 12051 (Jets1, Jets2, Light, Temp) |
| 55570-01 | 12438 (Jets, Light, Temp) | |||
| 50217 | 11947 (Jets, Light, Warm, Cool) | |||
VL406T (For Duplex Systems)![]() Measurements: W=7" (17.78cm) , H=3.4" (8.63cm) | Cutout Template for VL406T | 55413-01 50195 (18Ft Cable) 50210 (10Ft Cable) 50222 (25Ft Cable) | 55349-01 | 11946 (Jets, Blower, Light, Temp) |
| 55570-01 | 12051 (Jets1, Jets2, Light, Temp) | |||
| 50217 | 12438 (Jets, Light, Temp) | |||
VL404 (For Duplex Systems)![]() Measurements: W=7.3" (18.54cm) , H=3.2" (18.12cm) | Cutout Template for VL404 | 52825 | 51223 | 10307 (Set, Blower,
Jet, Light) |
| 51248 | 10418 (Set, Jet2, Jet1, Light) | |||
| 51225 | 10352 (Set, Jet, Light) | |||
VL403 (For Duplex Systems)![]() Measurements: W=6.3" (16cm) , H=2.2" (5.58cm) | Cutout Template for VL403 | 54130-01 | 51676-01 | 10671 (Blower, Jets, Temp, Light) |
| 52345-01 | 11448 (Jets, Light, Warm, Cool) | |||
| 54104-01 | 10752 (Jets1, Jets2, Temp, Light) | |||
| 54105-01 | 10753 (Jets, Temp, Light) | |||
| 54664 | 11884 (Jets, Light, Cool, Warm) | |||
VL402 (For Duplex Systems)![]() Measurements: W=7.3" (18.54cm) , H=3.2" (18.12cm) | Cutout Template for VL402 | 51876 | 54093 | 10668 (Blower,
Light, Jets, Set) |
| 54100 | 10721 (Light, Jets,
Set) | |||
| 54107 | 10764 (Jet2, Light, Jet1, Set) | |||
VL401 (For Duplex Systems)![]() Measurements: W=6.3" (16cm) , H=2.2" (5.58cm) | Cutout Template for VL401 | 52424-01 | 54094-01 | 10669 (Blower, Jets, Temp, Light) |
| 5413-01 | 10839 (Jets, Temp,
Light) | |||
| 54251-01 | 11671 (Jets, Jets, Temp,
Light) | |||
| 54665 | 11885 (Jets, Light, Cool, Warm) | |||
VL400 (For Duplex Systems)![]() Measurements: W=7.5" (19.05cm) , H=2.3" (5.84cm) | Cutout Template for VL400 | 55103 | 55129 | 11822 (Light, Temp, Jets, Aux) |
| 50176 | 12237 (Light, Temp, Jets,
Jets) | |||
| 50175 | 12238 (Light, Temp, Jets) | |||
VL260 (For Duplex
Systems)![]() Measurements: W=7" (17.78cm) , H=2.1" (5.33cm) | Cutout Template for VL260 | 50063 (Clear, 25ft Cable) 53637 (White Trim) 53646 (Gray Trim) 53999 (Clear) | 54268 (Clear Trim) | 11521 (Blower, Jets, Temp, Light) |
| 53645 (Gray
Trim) | 11521 (Blower, Jets, Temp, Light) | |||
| 53777 (10Ft Cable, Gray Trim) | 11521 (Blower, Jets, Temp, Light) | |||
| 53566 (White Trim) | 11521 (Blower, Jets, Temp, Light) | |||
| 54685 (Gray
Trim) | 11724 (Jets, Temp, Light) | |||
| 55051
(Clear Trim) | 11725 (Jets, Jets, Temp, Light) | |||
| 55050 (Gray Trim) | 11725 (Jets, Jets, Temp, Light) | |||
| 55049 (White Trim) | 11725 (Jets, Jets, Temp, Light) | |||
| 55081 (White Trim) | 11746 (Jets, Light, Cool, Warm) | |||
| 55559 (Gray Trim) | 12050 (Aux, Jets, Temp,
Light) | |||
VL240 (For
Duplex Systems)![]() Measurements: W=5.3" (13.46cm) , H=1.9" (4.82cm) | Cutout Template for VL260 | 53636 (White Trim) 53644 (Gray Trim) | 53646 (Gray Trim) | 11520 (Blower, Jets, Temp, Light) |
| 53565 (White Trim) | 11520 (Blower, Jets, Temp, Light) | |||
| 55456 (Gray Trim) | 11745 (Jets, Light, Cool, Warm) | |||
| 55080 (White Trim) | 11745 (Jets, Light, Cool, Warm) | |||
| - | 11764 (Jets2, Jets1, Temp, Light) | |||
| - | 11765 (Jets, Temp, Light) | |||
| VL200 (For Duplex Systems) Measurements: W=4.3" (10.92cm) , H=1.6" (4.06cm) | Cutout Template for VL200 | 53280 54252 (10 Ft Cable) 55472 (Clear Trim) | 52144 | 11095 (Blower, Jets, Temp,
Light) |
| 52487 | 11219 (Jets, Temp, Light) | |||
| 55563 | 11852 (Jets, Light, Cool, Warm) | |||
| 55431 (10 ft Cable) | 11219 (Jets, Temp, Light) | |||
| AX Panel Series (Design for EL/GL Systems) more info click here | ||||
| Panel Model | Downloads | Base Panel | Part Number With Overlay | Overlay Part Number |
AX40![]() Measurements: W=7.5" (19.05cm) , H=2.3" (5.84cm) | Cutout Template for AX40 | 52799 | 52678 | 40030 (Jets1, Jets2, Blower, Light) |
| 53334 | 11428 (Jets1, Jets2, Blower, Jets3) | |||
| 55487 | 11823 (Jets1, Jets2, Jets3, Jets4) | |||
AX30![]() Measurements: W=7.5" (19.05cm) , H=2.3" (5.84cm) | Cutout Template for AX30 | 52799 | 52681 | 11321 (Jets1, Jets2, Blower) |
| TBD | 11762 (Jets, Light, Blower) | |||
AX20![]() Measurements: W=5.8" (14.73cm) , H=2.3" (5.84cm) | Cutout Template for AX20 | 52801 40097 (Jets, Light) 40098 (Jets, Blower) | 52682-01 | 40096 (Jets1, Jets2) |
| 52747-01 | 40097 (Jets, Light) | |||
| 52746-01 | 40098 (Jets, Blower) | |||
AX10![]() Measurements: W=2.2" (5.58cm) , H=2.2" (5.58cm) | Cutout Template for AX10 | 52803 (AX10A1) 52804 (AX10A2) 52805 (AX10A3) 52806 (AX10A4) | 55533 (AX10A3) | 11907 (Jets3) |
| 50185 (AX10A4) | 11907 (Jets3) | |||
| 54709 (AX10A2) | 11907 (Jets3) | |||
| 55532 (AX10A4) | 11908 (Jets4) | |||
| 54710 (AX10A2) | 11908 (Jets4) | |||
| 55936 (AX10A1) | 12122 (Jets5) | |||
| 52683 (AX10A1) | 40105 (Jets1) | |||
| 52764 (AX10A2) | 40106 (Jets2) | |||
| 52765 (AX10A3) | 40107 (Blower) | |||
| 52766 (AX10A4) | 40108 (Light) | |||
| VX
Panel Series (Design for VS/GS Systems) | ||||
| Panel Model | Downloads | Base Panel | Part Number With Overlay | Overlay Part Number |
VX40![]() Measurements: W=7.5" (19.05cm) , H=2.3" (5.84cm) | Cutout Template for AX40 | 52576 | TBD | TBD. Contact your salesperson for details. |
VX30![]() Measurements: W=7.5" (19.05cm) , H=2.3" (5.84cm) | Cutout Template for AX30 | TBD | TBD | TBD. Contact your salesperson for details. |
VX20![]() Measurements: W=5.8" (14.73cm) , H=2.3" (5.84cm) | Cutout Template for AX20 | 51499 | TBD | TBD. Contact your salesperson for details. |
VX10![]() Measurements: W=2.2" (5.58cm) , H=2.2" (5.58cm) | Cutout Template for AX10 | 54317 (A1) 54318 (A2) 54319 (A3) 54320 (A4) | TBD | TBD. Contact your salesperson for details. |
| Panel Model | Downloads | Base Panel | Part Number With Overlay | Overlay Part Number |