|
The Whirlpool Operating Wonder (WOW®!) from Balboa Water Group is the greatest little bath pump ever built! Revolutionizing the industry, the standard to which all pumps are compared, making the whirlpool tub affordable for every homeowner. The WOW®! is the most reliable bath pump on the market. The WOW®! The WOW®! is offered in both a 50Hz and 60Hz version, making it Reliability, compact design and quiet power - are the reasons the Features |
| ![]() |
Gemini |
Pump |
Power |
| 60Hz Performance Curve North America Model
|
Download: |
5.5 Amperage (North America Domestic)
| PART # | FLOW RATE (GPM) | VOLTAGE | AMP | VARIABLE & 1 SPEED | NEMA CORD (PLUG) | AIR SWITCH | ELECTRIC TIMER | FRAME SIZE | FREQUENCY | BULK QTY. |
| 1010030 | 65 | 115 | 5.5 | 1 | Yes | No | No | 10 | 60 Hz | 75 |
| 1050030 | 65 | 115 | 5.5 | 1 | Yes | No | No | 10 | 60 Hz | 1 |
| 1010031 | 65 | 115 | 5.5 | 1 | Yes | Yes | No | 10 | 60 Hz | 75 |
| 1050031 | 65 | 115 | 5.5 | 1 | Yes | Yes | No | 10 | 60 Hz | 1 |
| 1050036 | 65 | 115 | 5.5 | 1 | Yes | No | 30 | 10 | 60 Hz | 1 |
| 1024004 | - | 120 | 5.5 | 1 | Yes | Yes | No | 10 | 60 Hz | 75 |
7.5 Amperage (North America Domestic)
| PART # | FLOW RATE (GPM) | VOLTAGE | AMP | VARIABLE & 1 SPEED | NEMA CORD (PLUG) | AIR SWITCH | ELECTRIC TIMER | FRAME SIZE | FREQUENCY | BULK QTY. |
| 1010037 | 86 | 115 | 7.5 | 1 | Yes | No | No | 10 | 60 Hz | 75 |
| 1050037 | 86 | 115 | 7.5 | 1 | Yes | No | No | 10 | 60 Hz | 1 |
| 1010032 | 86 | 115 | 7.5 | 1 | Yes | Yes | No | 10 | 60 Hz | 75 |
| 1050032 | 86 | 115 | 7.5 | 1 | Yes | Yes | No | 10 | 60 Hz | 1 |
| 1010038 | 86 | 115 | 7.5 | 1 | Yes | No | 30 | 10 | 60 Hz | 75 |
| 1050038 | 86 | 115 | 7.5 | 1 | Yes | No | 30 | 10 | 60 Hz | 1 |
Timer Models: Models with a 30 min. timer require top side panel model 5011028XXX. The XXX is for color representation. View color chart click here »

Wetend (Bottom Suction, Top Discharge)
| PART # | FLOW RATE (GPM) | VOLTAGE | AMP | VARIABLE & 1 SPEED | FRAME SIZE | FREQUENCY |
| 1215163 | 65 | 115 | 5.5 | 1 | 10 | 60 Hz |
| 1215164 | 65 | 230 | 2.0 | 1 | 10 | 50 Hz |