» Return to Spa Jets main page
Balboa Water Group is proud to announce our NEW Pismo Jet Collections.
The jets are available in multitude of colors and finishes to match your perfect design style. To view the color chart click here »
All the spa jets are engineered to produce robust products for faster, defect-free installations and longer service life.
| Spa Jet Bodies | E ” Diameter | L” – Length | Hole Size | Torque Foot Pounds | GPM | Orifice |
| 2" (50.8mm) | 1.9” (48.26mm) | 2.75” (69.85mm) | 1.5” (38.1mm) L Gasket | 5 | 6.5 @ 15 PSI | .25 (1/4") 6.35mm |
| 3” (76.2mm) | 2.75” (96.85mm) | 3.47” (88.14mm) | 2.125” (53.98mm) L Gasket | 9-11 | 9.5 @ 15 PSI | .28 (9/32") 7.14mm |
| 3.5” or 4” (88.9 or 101.6mm) | 3.20” (81.28mm) | 3.80” (96.52mm) | 2.56” (65.02mm) L Gasket | 15-18 | 12 @ 15 PSI | .38 (3/8") 9.525mm |
| 3.5” or 4” (88.9 or 101.6mm) | 3.20” (81.28mm) | 3.80” (96.52mm) | 2.5” (63.5mm) Flat Gasket | 15-18 | 12 @ 15 PSI | .38 (3/8") 9.525mm |
| 5” or 6.5” (127 or 165.1mm) | 4.75” (120.65mm) | 5.30” (134.62mm) | 3.75” (95.25mm) Flat Gasket | 28 | 16 @ 15 PSI | .38 (3/8") 9.525mm |
| 5” or 6.5” (127 or 165.1mm) | 4.75” (120.65mm) | 5.30” (134.62mm) | 3.90” (99.06mm) L Gasket | 28 | 16 @ 15 PSI | .38 (3/8") 9.525mm |
| 7” (177.8mm) | 6.625 (168.28mm) | 7.50” (190.5mm) | 6” (152.4mm) | 20 |
Color Codes
Replace XX with the corresponding letters before you place your order.
BK = Black
CG = Grey
MG = Metallic Grey
WH = White
Example:
Material Number: 123456-XX = 123456-DG to order the jet in dark gray.